Ayesa In Figures
Company Results
Fiscal year 2011 will be a challenge due to the difficult situation of the Spanish market. Nevertheless, Ayesa will face the exercise with the very same attitude as in the kick-off of 2010 and supported by a greater diversification and a wider international presence
| Balance | 2009 | 2010 |
|---|---|---|
| Fixed Assets | 36,48 | 32,91 |
| Current Assets | 105,95 | 118,46 |
| Treasury | 16,49 | 16,17 |
| Total Assets | 158,92 | 167,54 |
| Equity | 55,25 | 61,92 |
| Long Term Liabilities | 33,31 | 30,60 |
| Short Term Liabilities | 70,36 | 75,02 |
| Total Liabilities | 158,92 | 167,54 |
| Portfolio at 31st December | 245,17 | 265,20 |
| Number of employees on the 31st December | 2.650 | 2.776 |
| E.B.I.T.D.A. | 15,34 | 13,24 |
| Profit before taxes (B.A.I) | 11,43 | 10,89 |
| Earnings after Tax | 8,30 | 9,68 |
| Total Income | 198,81 | 216,03 |
Data of 2009 and 2010 proforma consolidated Ayesa + Sadiel. Data in millions of euros